Block 1 | Block 2 |
Blink Code | Configuration | Blink Code | ABS Fault |
1 | 2S/1M (24V) | 1 | No fault detected |
2 | 2S/2M (24V) | 2* | Wheel speed sensor - Axle 1, left |
3 | 4S/2M-SL (24V) | 3* | Wheel speed sensor - Axle 1, right |
4 | 4S/3M-SL (24V) | 4* | Wheel speed sensor - Axle 2, left |
5 | 4S/4M (24V) | 5* | Wheel speed sensor - Axle 2, right |
6 | 6S/3M (24V) | 6* | Wheel speed sensor - Axle 3, left |
7 | 6S/4M (24V) | 7* | Wheel speed sensor - Axle 3, right |
8 | - | 8 | Modulator valve - Axle 1, left |
9 | 2S/1M (12V) | 9 | Modulator valve - Axle 1, right |
10 | 6S/2M (12V) | 10 | Modulator valve - Axle 2, left |
11 | 4S/2M-SL (12V) | 11 | Modulator valve - Axle 2, right |
12 | 4S/3M-SL (12V) | 12 | Voltage out of tolerance |
13 | 4S/4M (12V) | 13 | Valve relay cannot be switched |
14 | 6S/3M (12V) | 14 | ECU internal fault |
15 | 6S/4M (12V) |  |  |
*If the ECU detects an excessive air gap between sensor and sensor ring, the last pulse is double length (approximately 0.4sec). |