Block 1 | Block 2 | Blocks 3 and 4 |
Blink Code | Configuration | Blink Code | Configuration | Blink Code | Fault |
2 | ABS only | 2 | Individual control modified at front axle (IRM) | 1 | No faults |
5 | ABS with ASR brake activation and ASR engine control | 5 | Select low at front axle (SL) | 2 | Internal ECU fault |
 |  |  |  | 3 | Wheel speed sensor front air gap too big |
 |  |  |  | 4 | Wheel speed sensor rear air gap too big |
 |  |  |  | 6 | Wheel speed sensor front open circuit |
 |  |  |  | 7 | Wheel speed sensor rear open circuit |
 |  |  |  | 9 | Low voltage or valve relay not operational* |
 |  |  |  | 10 | Pressure control valve: Front valve faulty |
 |  |  |  | 11 | Pressure control valve: Rear valve faulty |
 |  |  |  | 13 | Valve relay burnt, sticking |
 |  |  |  | 14 | Path: ASR-Valve brake activation |
 |  |  |  | 15 | Path: Interface engine control |
*Code 9 will only be stored if the fault (low voltage or valve relay not operational) has occurred for a duration of at least 60 seconds. |